| Rank Title | Minimum Hours | Pay Rate/Hour | Can Fly | Rank Image |
|---|---|---|---|---|
| Trainee | 00 | kr10/hr | All the aircraft | |
| Junior Flight Officer | 05 | kr15/hr | All the aircraft | |
| Flight Officer | 20 | kr19/hr | All the aircraft | |
| First Officer | 30 | kr21/hr | All the aircraft | |
| Captain | 40 | kr24/hr | All the aircraft | |
| Senior Captain | 50 | kr27/hr | All the aircraft | |
| Commercial Flight Officer | 100 | kr30/hr | All the aircraft | |
| Commercial Captain | 150 | kr33/hr | All the aircraft | |
| Commercial Senior Captain | 200 | kr36/hr | All the aircraft | |
| Commercial Commander | 250 | kr39/hr | All the aircraft | |
| Commercial Senior Commander | 350 | kr42/hr | All the aircraft | |
| Award Name | Award Image |
|---|---|
| Staff Member | |
| Donator | |
| First Flight | |
| 100 Hours | |
| 250 Hours | |
| 300 Hours | |
| 500 Hours | |
| Best Landing | |
